<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Quick PDF Library Lite</title>
	<atom:link href="http://www.quickpdflibrary.com/blog/2010/03/introducing-quick-pdf-library-lite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickpdflibrary.com/blog/2010/03/introducing-quick-pdf-library-lite/</link>
	<description>News, tips and information about the Quick PDF Library</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:34:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Berg</title>
		<link>http://www.quickpdflibrary.com/blog/2010/03/introducing-quick-pdf-library-lite/comment-page-1/#comment-270</link>
		<dc:creator>Daniel Berg</dc:creator>
		<pubDate>Mon, 26 Apr 2010 10:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpdflibrary.com/blog/?p=235#comment-270</guid>
		<description>Is it possible to use the DLL directly in LITE version? If so: any *.h file available for using it in CPP
Best
Daniel Berg</description>
		<content:encoded><![CDATA[<p>Is it possible to use the DLL directly in LITE version? If so: any *.h file available for using it in CPP<br />
Best<br />
Daniel Berg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jozef Szpakowski</title>
		<link>http://www.quickpdflibrary.com/blog/2010/03/introducing-quick-pdf-library-lite/comment-page-1/#comment-259</link>
		<dc:creator>Jozef Szpakowski</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpdflibrary.com/blog/?p=235#comment-259</guid>
		<description>Hi 
Thank you for the answer Rowan, I like and appreciate your product and I understand that functionality of the free version must be carefuly selected. It shouldn&#039;t stop the sales of comercial version. For the lack of newpage method function there is a relatively easy workaround - one can work on PDF file created with regarded count of empty pages. As reagard as idea of the free product I think that it is the same idea that stay behind SQLServerExpres and VisualStudio Expres products. In case of Microsft it seems to work. I wish you the same. Good luck.</description>
		<content:encoded><![CDATA[<p>Hi<br />
Thank you for the answer Rowan, I like and appreciate your product and I understand that functionality of the free version must be carefuly selected. It shouldn&#8217;t stop the sales of comercial version. For the lack of newpage method function there is a relatively easy workaround &#8211; one can work on PDF file created with regarded count of empty pages. As reagard as idea of the free product I think that it is the same idea that stay behind SQLServerExpres and VisualStudio Expres products. In case of Microsft it seems to work. I wish you the same. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan</title>
		<link>http://www.quickpdflibrary.com/blog/2010/03/introducing-quick-pdf-library-lite/comment-page-1/#comment-257</link>
		<dc:creator>Rowan</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpdflibrary.com/blog/?p=235#comment-257</guid>
		<description>Thanks for your feedback jozeksz. This is the first release of Quick PDF Library Lite so we probably haven&#039;t included all of the necessary utility functions, which makes your comments very useful to us. I agree that it would be very useful for QPL Lite to have the NewPage function, so we&#039;ll add this function to the next release. We&#039;ll also add the SetOrigin function, so that you can determine from what corner of the page co-ordinates will be drawn. If you have any more feedback, please do let us know!</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback jozeksz. This is the first release of Quick PDF Library Lite so we probably haven&#8217;t included all of the necessary utility functions, which makes your comments very useful to us. I agree that it would be very useful for QPL Lite to have the NewPage function, so we&#8217;ll add this function to the next release. We&#8217;ll also add the SetOrigin function, so that you can determine from what corner of the page co-ordinates will be drawn. If you have any more feedback, please do let us know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jozeksz</title>
		<link>http://www.quickpdflibrary.com/blog/2010/03/introducing-quick-pdf-library-lite/comment-page-1/#comment-256</link>
		<dc:creator>jozeksz</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpdflibrary.com/blog/?p=235#comment-256</guid>
		<description>The idea is very good but it seems that the lite library it is too much  limited.  I can&#039;t see for example NEWPAGE() method on the library methods list. Could be usefull a library that allow to create PDF file  with one page  only ?</description>
		<content:encoded><![CDATA[<p>The idea is very good but it seems that the lite library it is too much  limited.  I can&#8217;t see for example NEWPAGE() method on the library methods list. Could be usefull a library that allow to create PDF file  with one page  only ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W Crossman</title>
		<link>http://www.quickpdflibrary.com/blog/2010/03/introducing-quick-pdf-library-lite/comment-page-1/#comment-246</link>
		<dc:creator>W Crossman</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickpdflibrary.com/blog/?p=235#comment-246</guid>
		<description>You guys are so awesome. I&#039;m very proud to be a customer.</description>
		<content:encoded><![CDATA[<p>You guys are so awesome. I&#8217;m very proud to be a customer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

